<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//homegoodsonline.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://homegoodsonline.ca/cmhc-reports-housing-decline/</loc>
		<lastmod>2023-10-18T15:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-march-housing-starts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-and-listings-fall-in-march/</loc>
		<lastmod>2023-10-18T15:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-on-march-sales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-up-in-february/</loc>
		<lastmod>2023-10-18T15:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-february-sales-chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-up-as-year-starts/</loc>
		<lastmod>2023-10-18T15:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-on-january-2020-sales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-fell-on-annualised-basis-in-february-cmhc/</loc>
		<lastmod>2023-10-18T15:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-february-2020-chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-climb-in-december/</loc>
		<lastmod>2023-10-18T15:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-december-2019-sales-chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-decline-cmhc/</loc>
		<lastmod>2023-10-18T15:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-december-starts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-to-grow-next-year-latest-crea-forecast-says/</loc>
		<lastmod>2023-10-18T15:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-december-forecast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/november-home-sales-creep-up/</loc>
		<lastmod>2023-10-18T15:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-november-chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-stable-in-november-cmhc-reports/</loc>
		<lastmod>2023-10-18T15:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-november-chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/store-sales-slide-in-september-statistics-canada-says/</loc>
		<lastmod>2023-10-18T15:24:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/october-home-sales-up-13/</loc>
		<lastmod>2023-10-18T15:24:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-sales-chart-october-2019-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-sales-to-stabilize-next-year-cmhc-says/</loc>
		<lastmod>2023-10-18T15:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/bob-dugan-cmhc-(200).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/september-starts-trend-higher/</loc>
		<lastmod>2023-10-18T15:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-september-starts-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-up-in-september/</loc>
		<lastmod>2023-10-18T15:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-september-sales-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/crea-boosts-2019-forecast/</loc>
		<lastmod>2023-10-18T15:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-fall-2019-forecast-chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-higher-in-august/</loc>
		<lastmod>2023-10-18T15:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/canada_mortgage_and_housing_corporation_canadian_housing_starts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-edge-higher-3/</loc>
		<lastmod>2023-10-18T15:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-august-sales-chart-(500)_001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-up-in-july/</loc>
		<lastmod>2023-10-18T15:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-july-sales-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-trend-higher/</loc>
		<lastmod>2023-10-18T15:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-july-housing-starts-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-trend-higher-in-june/</loc>
		<lastmod>2023-10-18T15:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-june-chart-(500)rporation_canadian_housing_starts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-hold-steady/</loc>
		<lastmod>2023-10-18T15:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-sales-june-2019-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-up-again/</loc>
		<lastmod>2023-10-18T15:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-sales-may2019-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-to-gain-1-2-this-year/</loc>
		<lastmod>2023-10-18T15:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-forecast-june-2019-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-fall-in-may/</loc>
		<lastmod>2023-10-18T15:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-starts-may-2019-(500)ation_canadian_housing_starts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-edge-higher-2/</loc>
		<lastmod>2023-10-18T15:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-sales-chart-march-2019-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-stable/</loc>
		<lastmod>2023-10-18T15:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-chart-march-2019-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/february-home-sales-drop/</loc>
		<lastmod>2023-10-18T15:24:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-home-sales-feb19-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/crea-forecasts-slowdown/</loc>
		<lastmod>2023-10-18T15:24:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-forecast-mar19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-fall-in-february-3/</loc>
		<lastmod>2023-10-18T15:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-feb19-starts-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-improve-in-january/</loc>
		<lastmod>2023-10-18T15:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-chart-jan19-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resale-housing-market-declines-in-december-crea-reports/</loc>
		<lastmod>2023-10-18T15:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-dec18-sales-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-steady-in-january/</loc>
		<lastmod>2023-10-18T15:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-jan19-starts-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-fall-for-fifth-month-cmhc-reports/</loc>
		<lastmod>2023-10-18T15:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-dec18-starts-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resales-to-fall-in-2019-crea/</loc>
		<lastmod>2023-10-18T15:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-nov18-forecast-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/actual-starts-fall-in-november/</loc>
		<lastmod>2023-10-18T15:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-nov18-starts-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/november-resale-market-cools/</loc>
		<lastmod>2023-10-18T15:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-nov18-sales-chart-(500)so.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-ease-in-october/</loc>
		<lastmod>2023-10-18T15:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-october-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-slowdown-continues/</loc>
		<lastmod>2023-10-18T15:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-october-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-fall/</loc>
		<lastmod>2023-10-18T15:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-september-housing-starts-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-fall-in-september/</loc>
		<lastmod>2023-10-18T15:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-september-sales-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-edge-higher/</loc>
		<lastmod>2023-10-18T15:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-august-sales-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-home-sales-to-fall-crea-says-in-latest-forecast/</loc>
		<lastmod>2023-10-18T15:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-sales-forecast-sep18-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-up-in-july/</loc>
		<lastmod>2023-10-18T15:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-july18-sales-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-cool-further/</loc>
		<lastmod>2023-10-18T15:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-august-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-fall-in-july/</loc>
		<lastmod>2023-10-18T15:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-july-housing-starts-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-up-in-june/</loc>
		<lastmod>2023-10-18T15:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-june-sales-chart-(550).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-to-fall-11-this-year-crea-forecast-says/</loc>
		<lastmod>2023-10-18T15:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-forrecast-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-climb-in-june/</loc>
		<lastmod>2023-10-18T15:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-june-chart-(550).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-fall-in-may/</loc>
		<lastmod>2023-10-18T15:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-may-sales-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-cool-further-in-may/</loc>
		<lastmod>2023-10-18T15:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-chart-may-2018-(600)-13jun18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-fall-crea/</loc>
		<lastmod>2023-10-18T15:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-april-sales-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resale-market-falls-in-march/</loc>
		<lastmod>2023-10-18T15:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-march-sales-chart-13apr18-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-stable-in-april/</loc>
		<lastmod>2023-10-18T15:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-april-chart-(550)-22may18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-trend-stable-in-march/</loc>
		<lastmod>2023-10-18T15:24:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-march-housing-chart-(500)-17apr18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-to-fall-in-2018/</loc>
		<lastmod>2023-10-18T15:24:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/overall-housing-starts-continue-to-climb-in-february/</loc>
		<lastmod>2023-10-18T15:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-february-starts-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-fall-again-in-february/</loc>
		<lastmod>2023-10-18T15:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-sales-february-2018-(600)-20mar18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-fall-sharply/</loc>
		<lastmod>2023-10-18T15:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-january-sales-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-up-in-january/</loc>
		<lastmod>2023-10-18T15:24:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-january-starts-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/q4-spending-up-4-26-moneris/</loc>
		<lastmod>2023-10-18T15:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/moneris-q4-spending-by-province-(600w).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resale-market-climbs-4-1/</loc>
		<lastmod>2023-10-18T15:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-dec17-sales-chart-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-to-fall-in-2018/</loc>
		<lastmod>2023-10-18T15:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-forecast-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-climb-12-in-2017/</loc>
		<lastmod>2023-10-18T15:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-housing-chart-dec17-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resale-market-up-crea/</loc>
		<lastmod>2023-10-18T15:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-november-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-make-big-gains-in-november-cmhc-reports/</loc>
		<lastmod>2023-10-18T15:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-nov17-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/confidence-up-in-november/</loc>
		<lastmod>2023-10-18T15:24:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/furniture-store-sales-hit-1b-mark-again-in-september/</loc>
		<lastmod>2023-10-18T15:24:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-sales-fall-in-october/</loc>
		<lastmod>2023-10-18T15:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-october-2017-sales-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/scc-3q-sales-up-10/</loc>
		<lastmod>2023-10-18T15:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/sleep-country-calgary-(500)_001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-climb-in-october/</loc>
		<lastmod>2023-10-18T15:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-chart-for-oct-2017-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/goeasy-continues-to-grow/</loc>
		<lastmod>2023-10-18T15:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/easyhome-brockville_002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resale-house-market-shrinks/</loc>
		<lastmod>2023-10-18T15:24:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-september-sales-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-up-9-ytd/</loc>
		<lastmod>2023-10-18T15:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-september-2017-housing-starts-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/confidence-slides-in-september/</loc>
		<lastmod>2023-10-18T15:25:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-climb-for-third-straight-month-in-august-cmhc/</loc>
		<lastmod>2023-10-18T15:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-august-2017-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resale-market-cools-in-august/</loc>
		<lastmod>2023-10-18T15:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-aug17-sales-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/confidence-up-in-august/</loc>
		<lastmod>2023-10-18T15:25:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-up-14-in-july/</loc>
		<lastmod>2023-10-18T15:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-july-chart-10aug17-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resale-market-declines-in-june/</loc>
		<lastmod>2023-10-18T15:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-june-sales-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-up-again-in-may/</loc>
		<lastmod>2023-10-18T15:25:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-may-starts-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-continue-to-climb/</loc>
		<lastmod>2023-10-18T15:25:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-june-start-chart-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/mls-sales-fall-in-may/</loc>
		<lastmod>2023-10-18T15:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-may17-sales-chart-15jun17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resales-down-in-april/</loc>
		<lastmod>2023-10-18T15:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-sales-chart-apr17-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/confidence-up-in-may-but-there-are-signs-of-weakness/</loc>
		<lastmod>2023-10-18T15:25:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/starts-trend-up-in-april/</loc>
		<lastmod>2023-10-18T15:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-april-2017-starts-(500).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/crea-sales-gain-6-6-in-march/</loc>
		<lastmod>2023-10-18T15:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-sales-chart-mar17-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/confidence-down-in-april/</loc>
		<lastmod>2023-10-18T15:25:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-trend-up-in-march/</loc>
		<lastmod>2023-10-18T15:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-starts-chart-march-2017-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resale-market-to-fall-3-this-year/</loc>
		<lastmod>2023-10-18T15:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-forecast-table-(650).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/job-gains-prompt-index-push/</loc>
		<lastmod>2023-10-18T15:25:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/home-sales-up-5-3-in-february/</loc>
		<lastmod>2023-10-18T15:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-feb17-sales-chart-(550).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-trends-up-in-february/</loc>
		<lastmod>2023-10-18T15:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/cmhc-housing-feb17-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/resale-market-contracts-from-december-to-january-crea/</loc>
		<lastmod>2023-10-18T15:25:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.homegoodsonline.ca/cmsAdmin/uploads/crea-sales-chart-jan17-(600).jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/confidence-jumps-in-february/</loc>
		<lastmod>2023-10-18T15:25:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://homegoodsonline.ca/housing-starts-climb-again/</loc>
		<lastmod>2023-10-18T15:25:15+00:00</lastmod>
		<image:image>
